top of page

machine wellbeing
Introducing wisper
Wisper is a cutting-edge and proven AI-based condition monitoring solution designed specifically for rotating machinery. The machine tailored advanced AI models will continuously analyse data, ensuring optimal operation and reducing downtime. With Wisper, you can enhance the reliability of your equipment and make informed decisions to improve efficiency.

Affordable, Reliable, AI-Enhanced,
24/7 Condition Monitoring Expert
Options
Deployment Options
Customer Success Stories
Machine Faults Case Studies
Title | Industry | Sub-title | Machine name | Faults type | |
|---|---|---|---|---|---|
Early Detection of Abnormal Impact Fault in Tension Roll Gearbox | Metallurgical | How Wisper Ensured Continuous Operation at a Steel Factory | Main Draft Fan | Abnormal impact | |
Early Detection of Water Ring Compressor Rotor Unbalance Fault | Chemical | How AI Prevented Unplanned Downtime in a Chemical Plant | Water Ring Compressor | Rotor Unbalance | |
Early Detection of Main Draft Fan Rotor Misalignment | Metallurgical | How Wisper Ensured Continuous Operation at a Steel Factory | Main Draft Fan | Rotor misalignment,Rotor Unbalance | |
Early Detection of Tension Roller Fitting Looseness | Non-Ferrous Metals | How AI Ensured Continuous Operation at a Non-Ferrous Metals Facility
| Tension Roller | Fitting Looseness | |
Early Detection of Induced Draft Fan Rolling Bearing Abnormality | Environmental Protection | How Wisper Ensured Continuous Operation at an Environmental Factory | Induced Draft Fan | Rolling Bearing Abnormality | |
Early Detection of Cooling Sludge Circulation Pump Part Rubbing | Water Utility | How AI Ensured Continuous Operation at a Wastewater Treatment Facility | Cooling Sludge Circulation Pump | Component Rubbing | |
Early Detection of Cooling Fan Rotor Misalignment | Pharmaceuticals | How AI Prevented Unplanned Downtime in a Pharmaceutical Plant | Cooling fan | Rotor misalignment | |
Early Detection of Mixer Gear Meshing Fault | Chemical | How Wisper CMS Ensured Continuous Operation in a Chemical Plant | Mixer | Gear Mesh Fault | |
Early Detection of Acid/Alkali Tower Pump Foundation Looseness Fault | Chemical | How AI Ensured Continuous Operation in a Chemical Plant | Acid/Alkali Tower Pump | Foundation Looseness | |
Early Detection of Dust Collector Fan Electromagnetic Vibration Fault | Non-Ferrous Metals | How AI Sustained Continuous Operation at a Non-Ferrous Metals Facility | Dust Collector Fan | Electromagnetic vibration | |
Early Detection of Diaphragm Compressor Abnormal Vibration | Pharmaceuticals | How AI Ensured Continuous Operation at a Pharmaceutical Manufacturing Plant | Diaphragm Compressor
| Abnormal Vibration | |
Early Detection of Blower Rolling Bearing Abnormality
| Chemical | How Wisper-Powered Monitoring Ensured Continuous Operation at a Chemical Plant | Process Blower | Rolling Bearing Abnormality | |
Early Detection of Fluidized Bed Cooler Vibration Abnormality | Chemical | How AI-Powered Monitoring Ensured Continuous Operation at a Chemical Plant | Fluidized Bed Cooler | Abnormal Vibration | |
Early Detection of Screw Compressor Screw Meshing Abnormality
| Automotive | How Wisper CMS Ensured Continuous Operation at an Auto Parts Manufacturing Factory
| Screw Air Compressor | Screw Meshing Abnormality | |
Early Detection of Intermediate Frequency Furnace Dust Removal Fan Foundation Looseness | Metallurgical | How Wisper CMS Ensured Continuous Operation at an Aluminum Manufacturing Factory | Intermediate Frequency Furnace Dust Removal Fan | Rotor Unbalance,Foundation Looseness | |
Early Detection of Circulating Fan Rotor Misalignment Fault
| Environmental Protection | How Wisper CMS Ensured Continuous Operation at a Sludge Treatment Plant | Circulating Fan | Rotor misalignment |
features
Title | Feature Description | Standard | Pro |
|---|---|---|---|
Software Features - Equipment health status visualization | Simplifies monitoring and diagnostics through intuitive visualization. | YES | YES |
Software Features - Equipment event timelines | Creates comprehensive maintenance archives for better decision-making. | YES | YES |
Software Features - Professional diagnostic toolbox | Provides tools for trained personnel to validate diagnostics and analyze further | YES | YES |
Software Features - Automated statistical reports | Scheduled summary reports for health and diagnostic insights. Facilitates predictive maintenance and simplifies reporting processes. | YES | YES |
Software Features - Alerts and task orders | Generates and tracks work orders based on equipment states. | YES | YES |
Software Features - Management dashboards | Supports holistic monitoring, management, and demonstrations. | YES | YES |
Software Features - Data export | Allows the flexible export of diagnostic and management data. | YES | YES |
Condition Monitoring - Threshold alarms for vibration velocity RMS and temperature | Ensures emergency safety under urgent circumstances. | YES | YES |
Condition Monitoring - Smart monitoring alert strategies: Configurable alarm rules | Converts ongoing health changes into actionable tasks for production sites. | YES | YES |
Condition Monitoring -Vibration indices and state monitoring (24/7). | Precise state monitoring and early fault warnings tailored to equipment types. | YES | YES |
Expert Care - Fault diagnosis and report | Alerts customers to equipment issues, enables predictive diagnosis, and tracks repairs. | YES | |
Periodic Checkups - Monthly equipment health reports including fault analysis and state assessments | Summarizes equipment status and guides the development of maintenance plans. | YES | |
Smart Diagnosis - Intelligent diagnostic indices | Aids preliminary fault diagnosis, guiding maintenance and repair scheduling. | YES | |
Smart Diagnosis - alert strategies: Configurable multi-category intelligent alarms based on fault modes. | Converts diagnostic results into actionable maintenance and operational tasks. | YES | |
Smart Diagnosis - Signal processing technology: Advanced filtering methods tailored to each equipment type. | Improves fault signal clarity and diagnostic accuracy. | YES |
bottom of page



